MADISON FREEZE
                WOMEN'S HOCKEY
HOME


Madison Freeze 2008 - 2009 Statistics

Skaters (White - Blue - Green Teams)
Player League GP Goals Assists Pts PIM
96 Brittany Strassman 8 19 10 6 15 1:30
24 Beyersdorff Kristin 7 19 3 1 4 0
42 Seggerman Brenda 8 18 4 1 5 9:00
9 Braun Wendy  4 9 0 0 0 0
19 Buysse Leah 7 18 3 4 6 1:30
47 Swenson Brenda 6 13 2 0 2 1:30
6 Gunderson Mac 7 17 1 2 3 3:00
14 Hendricks Marcia  8 19 1 1 2 1:30
30 Andra Curtis 8 17 1 2 3 3:00
21  Barb Pearson 6 9 1 5 6 0
3 Wilkinson Lora  8 20 2 2 4 6:00
55 Parrish Amanda 7 19 1 2 3 1:30
36 Amy May 5 9 0 0 0 3:00
99 Lauer Liz 8 20 3 2 5 0
1 Tracy Nolan 6 8 0 0 0 1:30
15 Marsh Annie 9 20 9 4 13 3:00
54 Sarah Lowenberg 3 4 0 0 0 0
7 Milligan Diane 6 8 1 0 1 3:00
27 Mueller Leslie 6 8 0 0 0 1:30
28 King Kim 6 7 2 3 5 0
32 Janda Kathy  9 11 1 8 9 1:30
16  Holly Sherry 7 8 3 0 3 1:30
4 Pope Sue 6 8 0 2 2 0
22 Rourke Paddy 6 8 0 2 2 6:00
23 Bottjen Kari  6 8 1 0 0 1:30
10 Shepard Shannon 6 11 3 1 4 1:30
13 Ahrens Deb 6 8 7 8 15 3:00
29 Skwarczek Marta 6 8 1 0 1 0
8 Smider Nancy  6 8 2 0 2 0
33 Cohen Jill  6 8 0 1 1 7;30
12 Hook Heather 6 11 2 2 4 0
26 Horton Colleen 6 11 9 5 14 0
14 Zwettler Kim 8 15 1 0 1 0
5 Parrish Joan 0 0 0 0 0 0
11 Barb Lothe 8 13 0 0 0 6:00
27 Heather Schumann 8 13 0 1 1 1:30
31 Jane Schneider 8 13 0 0 0 0
13 Elina Cilliers 8 13 0 0 0 3:00
12 Crystal Larson (Duckie) 6 11 5 2 7 3:00
17 Suzanne Doody 8 13 1 0 1 0
3 Laura Anderson 8 13 0 0 0 0
23 Kelly Kasper 8 13 0 0 0 0
22 Jillian Cleven 8 13 0 1 1 1:30
43 Nikole Niedlinger 8 13 0 0 0 0
77 Colleen Howes 8 13 0 1 1 3:00
7 Sara Colopy 8 13 0 2 2 0
Team 0 0 0 0 0 0
  Totals


Goalies
Player LGP GP W L T SV Shutout GA GAA
18 Nikki Veldkamp 6 11 6 3 0 203 7 19 1.19
91 Lopez Berlie 8 13 0 11 2 295 0 57 0
11 Passman  Leah 8 17 10 7 0 167 2 23 0
23 Kari Bottjen 0 0 0 0 0 0 0 0 0