MADISON FREEZE
                WOMEN'S HOCKEY
HOME


Madison Freeze 2006 - 2007 Statistics

Skaters (White & Blue Teams)
# Player League GP Goals Assists Pts PIM
13 Deb Ahrens 23 27 19 12 31 6:00
24 Kristin Beyersdorff 16 19 4 1 4 4:30
23 Kari Bottjen 11 12 0 0 0 4:30
9 Wendy Braun 15 18 0 2 2 4:30
19 Leah Buysse 13 16 13 10 23 10:30
91 Lisa Carver 14 17 0 2 2 4:30
26 Jill Cohen 10 11 2 4 6 1:30
21 Sarah Davis 13 15 3 3 6 0:00
6 Mac Gunderson 13 17 2 2 4 4:30
14 Marcia Hendricks 16 19 5 2 7 9:00
12 Heather Hook 8 9 1 0 1 0:00
32 Kathy Janda 12 13 2 4 6 1:30
44 Sue Jost 7 10 1 0 1 0:00
28 Kim King 11 12 0 1 1 0:00
8 Caitlin Laubach 15 19 0 1 1 3:00
99 Liz Lauer 13 17 2 2 4 1:30
2 Berlie Lopez 8 9 0 0 0 1:30
15 Annie Marsh 7 8 5 2 7 4:30
33 Diane Milligan 12 12 2 1 3 0:00
27 Leslie Mueller 7 8 0 0 0 3:00
25 Mallori Parks 12 14 0 2 2 13:00
5 Joan Parrish 10 11 0 1 1 1:30
4 Sue Pope 12 15 0 2 2 0:00
17 Emily Kain Quealy 8 11 3 4 7 0:00
22 Paddy Rourke 8 9 1 3 4 0:00
42 Brenda Seggerman 13 17 4 3 7 10:30
47 Brenda Swenson 15 19 4 3 7 3:00
3 Lora Wilkinson 22 27 3 5 8 13:30
20 Kristi Wipperfurth 8 8 0 0 0 0:00
7 Elizabeth Witcik 10 11 3 3 6 0:00
34 Kim Zwettler 12 12 0 3 3 0:00
16 Becca Schill 2 2 0 0 0 0:00

11

Skye Davis 5 5 1 1 2 1:30
Team 0 0 0 0 0 4:30
  Totals 80 79 159 112


Goalies
# Player LGP GP W L T SV Shutout GA GAA
30 Amanda Berg (Blue) 2 2 0 2 0 33 0 9 4.5
18 Nikki Veldkamp (combined) 17 31 13 13 5 477 8 73 2.35

3

Lora Wilkinson (White) 2 2 2 0 0 19 0 3 1.5
23 Kari Bottjen (Blue) 2 2 1 1 0 33 0 7 3.5
30 Leah Passman 6 6 3 3 0 107 0 16 2.7